![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
| Marvel May Peck |
Home
Search
Print
Login
Add Bookmark
| Birth | Apr. 2, 1903 | Denver, Co. |
||||
| Gender | Female | |||||
| Died | Apr. 27, 1976 | Fayetteville, N.C. |
||||
| Buried | Eternal Hills - Siesta 150 Lot 5 - Oceanside, Ca. |
|||||
| Person ID | I227 | Gilman | ||||
| Last Modified | 07 Jan 2004 | |||||
| Father | Charles B Peck, b. Abt 1868, New York, United States | |||||
| Mother | Lilly M Frazier, b. Abt 1869, Iowa | |||||
| Family ID | F91 | Group Sheet | ||||
| Family | Homer Geoffrey Gilman, b. Dec. 3, 1897, Ash Grove, Mo. | |||||
| Married | June 2, 1924 | |||||
| Children |
|
|||||
| Last Modified | 18 Jan 2003 | |||||
| Family ID | F88 | Group Sheet | ||||
| Photos | The Homer Gilman Family L-R May, Terry (back), Ila (front), and Homer Gilman | |
| Homer, May & Byrd L-R May, Nancy (Byrd)- Homer's Mother, and Homer Gilman October 1953 | ||
| May (Peck) Gilman 1954 - Notice the whale vertibra on the front porch. I remember it! | ||
| May (Peck) Gilman About 18 or 20 years old | ||
| May and Alice Peck May and sister Alice | ||
| May (Peck) Gilman 1967 at their house - 2259 Manchester Cardiff, CA | ||
| May and son Terry May Gilman and son Terry Gilman | ||
| Terry and May Terry and his mother May | ||
| Terry and Joyce Gilman Wedding L-R Homer Gilman, May Gilman, Terry Gilman, Joyce Gilman, Isabell Peugh, and Emmett Peugh | ||
| The Gilman Family L-R Back - Adron Gilman,? ,Ford Counts, Billie Counts, Byrd Gilman, May Gilman, Terry Gilman, Ila Gilman, Homer Gilman L-R Front - Andy Bishop, Sis (Phylis) Bishop | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|