![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Birth | Nov. 19, 1838 | Dormagen, Kreis Neuss,Neuss,Rhineland |
| Gender | Male | |
| Died | Nov. 5, 1880 | Wisconsin |
| Person ID | I282 | Gilman |
| Last Modified | 31 Aug 2005 | |
| Father | John Heinrich Hemmersbach, b. Aug. 16, 1801, Hackenbroich, Kreis Dusseldorf, Nordrhein-Westfalen, Deutdchland | |
| Mother | Anna Margaretha Bartholomai, b. Nov. 24, 1822, Hackenbroich, Kreis Dusseldorf, Nordrhein-Westfalen, Deutdchland | |
| Married | Before 1838 | |
| Family ID | F66 | Group Sheet |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|