![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Birth | Feb. 3, 1909 | |||
| Gender | Female | |||
| Died | Aug. 31, 2007 | Escondido, Ca. |
||
| Person ID | I34 | Gilman | ||
| Last Modified | 05 Nov 2008 | |||
| Father | James William Rupe, b. June 26, 1874, Springfield, Mo. | |||
| Mother | Josephine Elizabeth Schaaf, b. June 9, 1881, d. Dec. 14, 1937 | |||
| Married | 03 Jul 1904 | Anadarko, Oklahoma |
||
| Family ID | F7 | Group Sheet | ||
| Family | Lind Swoboda, d. May 8, 1978 | |||
| Children |
|
|||
| Family ID | F9 | Group Sheet | ||
| Photos | Lind & Irene Swoboda Wedding 1953 | |
| Irene Rupe
| ||
| Irene and Isabell's Class Photo
Oceanside, CA. | ||
| Isabell & Irene - 2nd Street Encinitas 2nd Street Encinitas, CA. | ||
| Isabell & Irene Sitting on the well at the Lux House - 1914 | ||
| Josie Rupe, Isabell & Irene In front of a church in San Diego | ||
| Railroad Station - Encinitas -1914 The station master, Mr Nipp, is standing next to an unknown gentleman on left, with his wife on right. Mrs. Josephine Rupe is wearing large dark hat and on the far right is Gertrude Ingersol. The children are, from left, Donnie, Leone and Hugh Nipp, Irene and Isabell Rupe. | ||
| Isabell & Irene 2nd Street & "D" Street Encinitas Catherine Cozen's Pony | ||
| Isabell & Irene - Easter Isabell - age 12, Irene - age 9 1918 in Easter Dresses | ||
| Josephine Rupe, Isabell & Irene | ||
| Isabell & Irene - 1918 Isabell - age 12 Irene - age 9 | ||
| Family Photo
L-R Rachael Remmele Shelburn, Marie Remmele Shelburn, Lind Swoboda, Lawrence Remmele & Irene Swoboda | ||
| Encinitas Schoolhouse 1st row - Dorthy Kellogg, Isabell Rupe, Irene Rupe, Florence Kincaid, L. Nipp, Dudley Peugh - 2nd row - Mary Cautts, Leslie Fay, ?, Hertha Logel, Lacile Lobita Lauer,Faye Rupe,Waldo Lauer, Miles Kellogg - 3 row - Rosa Logel,Wesley Fay,Muriel Kincaid,Sam Cautts - Standing - Pete Lux,Hugh Nipp,Mike Cautts, Teacher Ruth Estes 1919 | ||
| Irene Rupe Jolopy Races at the Bean Bowl at Ponto (Leucadia). Isabell also used to race the old jolopies. | ||
| Biking in Fort Worth Texas 1933 L-R James Peugh, Isabell Peugh, Tommie Scribner, Faye Rupe and Irene Rupe | ||
| Irene (Rupe) Swoboda Utah 1933 | ||
| Irene Rupe | ||
| Isabell, Josie and Irene L-R Isabell Rupe, mother Josephine (Schaaf) Rupe, and Irene Rupe - San Diego, CA. - 1912 | ||
| Irene Rupe Graduation Picture - 1920 | ||
| Irene Rupe | ||
| Isabell & Irene's 8th grade graduation Irene was moved up a grade because she was the only person in the 7th grade. | ||
| Irene Rupe About 1950 | ||
| Irene Rupe Sometime during the 1940's | ||
| Irene Rupe Showing off her very first TV set. Looks like she is doing a commercial for RCA. | ||
| Irene and Lind Swoboda Cutting their wedding cake | ||
| Christmas 1991 L-R Back - Irene Rupe, Leona Peugh, Jake Peugh, Jimmy Peugh L-R Front - Joyce Peugh and John Peugh | ||
| Christmas 1991 L-R - Irene Swoboda, Leona Peugh, Ruth Eischer (Family friend) | ||
| Faye and Irene Playing on their dad's Buick | ||
| Headstones | Lind and Irene Swoboda Status: Not yet located. Lind Swoboda and Irene Rupe | |
| Histories | The Rupe Store A well written story about the Rupe Family history in Encinitas. I can't remember where I got this document or who the author is. | |
| Rupe Family Rupe Family weathers early Encinitas ups and downs. Newspaper article May 30, 1999. | ||
| Irene's Elementary School Diploma Irene has 2 middle names Helen and Marie. Here she used the initial M. for Marie. | ||
| Irene's High School Diploma Irene uses Helen as her middle name. SHe graduated a age 16. | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|