![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Report: August Birthdays
Description: Birthdays in August
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 28
| # | Last Name, Given Name(s) | Birth Date |
| 1 | Aughinbaugh, Debra Jean | Aug. 26, 1951 |
| 2 | Clark, Daniel Patrick | Aug. 26, 1948 |
| 3 | Conroy, Hunter Raquel | Aug. 11, 1994 |
| 4 | Crow, Cathy Anne | Aug. 7, 1957 |
| 5 | Crow, Willaim Seldon | Aug. 8, 1919 |
| 6 | Frazier, Benjamin | 1 Aug 1801 |
| 7 | Gilman, Daniel | 7 Aug 1705 |
| 8 | Gilman, Elizabeth | 16 Aug 1661 |
| 9 | Gilman, Jeremiah | 31 Aug 1670 |
| 10 | Gilman, Mary | 6 Aug 1615 |
| 11 | Gilman, Nicholas | 3 Aug 1755 |
| 12 | Gilman, Polly | 26 Aug 1789 |
| 13 | Hemmersbach, Anna Maria | Aug. 1, 1841 |
| 14 | Hemmersbach, Catharina | Aug. 11, 1846 |
| 15 | Hemmersbach, Johann | Aug. 12, 1840 |
| 16 | Hemmersbach, John | Aug. 28, 1871 |
| 17 | Hemmersbach, John Heinrich | Aug. 16, 1801 |
| 18 | Hersey, John | 9 Aug 1640 |
| 19 | Higginbotham, Joanne Alena | Aug. 31, 1948 |
| 20 | Kime, Hattie | Aug. 16, 1868 |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|