![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Report: February Birthdays
Description: Birthdays in February
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 38
| # | Last Name, Given Name(s) | Birth Date |
| 1 | Anderson, Nancy | 20 Feb 1830 |
| 2 | Aughinbaugh, Robin Marie | Feb. 27, 1950 |
| 3 | Cartwright, Thomas Albert | Feb. 13, 1916 |
| 4 | Frazier, Jonathan | 27 Feb 1812 |
| 5 | Frazier, Mary F Lona | 18 Feb 1863 |
| 6 | Frazier, Thomas M | 8 Feb 1800 |
| 7 | Gilman, Antipas | 2 Feb 1677 |
| 8 | Gilman, Daniel | 22 Feb 1758 |
| 9 | Gilman, James | 6 Feb 1660 |
| 10 | Gilman, Jane | 6 Feb 1659 |
| 11 | Gilman, Joshua Jr | 02 Feb 1716 |
| 12 | Gilman, Josiah | 25 Feb 1710 |
| 13 | Gilman, Nicholas S | 20 Feb 1800 |
| 14 | Gilman, Sarah | 22 Feb 1667 |
| 15 | Hemmersbach, Barbara | Feb. 26, 1875 |
| 16 | Hemmersbach, Henry | Feb. 1876 |
| 17 | Hemmersbach, Peter Hubert | Feb. 16, 1878 |
| 18 | Kime, Enoch | Feb. 25, 1825 |
| 19 | Kime, Franklin Henry | Feb. 4, 1852 |
| 20 | Kime, Samuel | 18 Feb 1790 |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|