![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Title | 1820 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch.Original data - Fourth Census of the United States, 1820; (National Archives Microfilm Publication M33, 142 rolls); Records of the Bureau of the Censu | |
| Source ID | S-2129805337 | |
| Linked to | Caleb ANDERSON | |
| Notes | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|