![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Title | 1850 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the | |
| Source ID | S-2129820926 | |
| Linked to | Esther Beaver Veronica Berkey Otho J Frazier Charles Gilman John C Gilman Samuel Gilman George Keim Enoch Kime Susannah Newbury Lyman Peck Lyman Peck Ann Mariah Sydbotham Zenus Thompson Nancy Ann WHEELER | |
| Notes | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|