![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Title | 1830 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1830 U.S. Census, population schedules. NARA microfilm publication M19, 201 rolls. Washington, D.C.: National Archives and Records A | |
| Source ID | S-2129839266 | |
| Linked to | Caleb ANDERSON | |
| Notes | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|