![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Title | 1860 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records | |
| Source ID | S-2131806900 | |
| Linked to | Alta Myra Bayless Veronica Berkey Otho J Frazier John C Gilman George Keim Victoria M. Lewis Susannah Newbury Lyman Peck Joseph Blair Rupe Ann Mariah Sydbotham | |
| Notes | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|